Date | All Inclusive | Half Board | Self Cat. | Full Board | B&B | Room Only |
---|---|---|---|---|---|---|
Nov 2024 | - | €534 | €398 | - | €451 | - |
Dec 2024 | - | €410 | €274 | - | €326 | - |
Jan 2025 | - | - | - | - | - | - |
Feb 2025 | - | - | - | - | - | - |
Mar 2025 | - | €497 | €361 | - | €413 | - |
Apr 2025 | - | €563 | €428 | - | €480 | - |
May 2025 | - | - | - | - | - | - |
Jun 2025 | - | - | - | - | - | - |
Jul 2025 | - | - | - | - | - | - |
Aug 2025 | - | - | - | - | - | - |
Sep 2025 | - | - | - | - | - | - |
Oct 2025 | - | - | - | - | - | - |
Holidays to Playa del Aguila are all about relaxation on a beach or by a pool. It is a small purpose built resort very close to Maspalomas on the southern coast of Gran Canaria. Playa del Aguila holidays can be enjoyed at any time of year as summers are pleasantly hot and the winters are mild. Upmarket hotels, villas and self-catering apartments provide every comfort. Since much of the hotel accommodation is all-inclusive, restaurants are limited in number. The same is true of shops, but it matters little as Maspalomas and San Agustin are almost on the doorstep.
Holidays in Playa del Aguila are very popular with families and couples looking for a peaceful spot with a guarantee of sun. If you wish to escape the vagaries of our British weather, you may be interested in our cheap Playa del Aguila holidays which are considered excellent value, particularly for families.
For further information and to see our latest Playa del Aguila holiday deals, please use the search facility.