Date | All Inclusive | Half Board | Self Cat. | Full Board | B&B | Room Only |
---|---|---|---|---|---|---|
Dec 2024 | - | - | - | - | €435 | - |
Jan 2025 | €419 | €201 | - | - | €143 | - |
Feb 2025 | €473 | €240 | €209 | - | €193 | - |
Mar 2025 | €533 | €249 | €240 | - | €200 | - |
Apr 2025 | €632 | €336 | €286 | - | €246 | - |
May 2025 | - | €425 | - | - | €372 | - |
Jun 2025 | €940 | - | - | - | - | - |
Jul 2025 | €1145 | - | - | - | - | - |
Aug 2025 | - | - | - | - | - | - |
Sep 2025 | - | - | - | - | - | - |
Oct 2025 | - | - | - | - | - | - |
Nov 2025 | - | - | - | - | - | - |
Our search offers a wide range of holidays to St Paul's Bay including self catering and all inclusive holidays. We offer cheap holidays to St Paul's Bay all year round. So why not check out
our fantastic deals to St Paul's Bay today!!
For more information, and to see our latest St Paul's Bay holiday offers, please use the search facility.